All groundhogs
There are 74 weather-forecasting prognosticators in Canada or the USA who made predictions in 2022 — including 43 ‘alternative’ groundhogs.
Use the Groundhog Map to locate your fave prognosticator.
Name | Region | Country | Latest prediction | Total predictions |
---|---|---|---|---|
Punxsutawney Phil | Pennsylvania | USA | ❄️ | 128 |
Octoraro Orphie | Pennsylvania | USA | 🌼 | 91 |
Wiarton Willie | Ontario | Canada | 🌼 | 60 |
Jimmy the Groundhog | Wisconsin | USA | ❄️ | 55 |
Concord Charlie | West Virginia | USA | 🌼 | 45 |
Buckeye Chuck | Ohio | USA | ❄️ | 40 |
General Beauregard Lee | Georgia | USA | 🌼 | 40 |
French Creek Freddie | West Virginia | USA | 🌼 | 35 |
Gertie the Groundhog | Illinois | USA | ❄️ | 30 |
Dunkirk Dave | New York | USA | 🌼 | 28 |
Malverne Mel | New York | USA | ❄️ | 28 |
Staten Island Chuck | New York | USA | 🌼 | 28 |
Lander Lil | Wyoming | USA | ❄️ | 26 |
Manitoba Merv | Manitoba | Canada | ❄️ | 26 |
Holtsville Hal | New York | USA | ❄️ | 25 |
Shubenacadie Sam | Nova Scotia | Canada | ❄️ | 25 |
Woody the Woodchuck | Michigan | USA | 🌼 | 25 |
Woodstock Willie | Illinois | USA | ❄️ | 24 |
Sir Walter Wally | North Carolina | USA | — | 23 |
Schnogadahl Sammi | Pennsylvania | USA | ❄️ | 22 |
Poor Richard | Pennsylvania | USA | 🌼 | 21 |
Balzac Billy | Alberta | Canada | 🌼 | 19 |
Uni the Groundhog | Pennsylvania | USA | ❄️ | 19 |
Grover and Sue | Pennsylvania | USA | 🌼 | 17 |
Ms. G | Massachusetts | USA | 🌼 | 16 |
Stormy Marmot | Colorado | USA | ❄️ | 16 |
Chuckles the Groundhog | Connecticut | USA | 🌼 | 15 |
Stonewall Jackson | New Jersey | USA | 🌼 | 15 |
Flatiron Freddy | Colorado | USA | ❄️ | 14 |
Snohomish Slew | Washington | USA | ❄️ | 14 |
Two Rivers Tunnel | Nova Scotia | Canada | ❄️ | 14 |
Bee Cave Bob | Texas | USA | 🌼 | 13 |
Chilly Charlie | Ontario | Canada | ❄️ | 13 |
Fred la Marmotte | Quebec | Canada | — | 13 |
Middlemiss Mike | Ontario | Canada | ❄️ | 13 |
Beardsley Bart | Connecticut | USA | 🌼 | 12 |
Sand Mountain Sam | Alabama | USA | 🌼 | 12 |
Bowman Bill | Virginia | USA | ❄️ | 11 |
Buffalo Bert | New York | USA | ❄️ | 11 |
Dover Doug | Pennsylvania | USA | 🌼 | 11 |
Fenwick Flossie | Ontario | Canada | ❄️ | 11 |
Lawrenceville Lucy | Pennsylvania | USA | ❄️ | 11 |
Mount Joy Minnie | Pennsylvania | USA | 🌼 | 11 |
Boise Bill | Idaho | USA | — | 10 |
Patty Pagoda | Pennsylvania | USA | ❄️ | 10 |
Polk County Paula | Iowa | USA | ❄️ | 10 |
Chesapeake Chuck | Virginia | USA | 🌼 | 9 |
Scramble the Duck | Connecticut | USA | ❄️ | 9 |
Snerd | North Carolina | USA | ❄️ | 9 |
Snowy the Prairie Dog | Washington | USA | 🌼 | 9 |
Tinicum Tim | Pennsylvania | USA | 🌼 | 9 |
Wildwood Willie | Ohio | USA | ❄️ | 9 |
Benny the Bass | Ohio | USA | 🌼 | 8 |
Harleysville Hank | Pennsylvania | USA | 🌼 | 8 |
Potomac Phil | District of Columbia | USA | 🌼 | 7 |
Smith Lake Jake | Alabama | USA | — | 7 |
Van Island Violet | British Columbia | Canada | ❄️ | 7 |
Chuck Wood | California | USA | 🌼 | 6 |
Concord Casimir | Ohio | USA | 🌼 | 6 |
Cluxatawney Henrietta | New York | USA | 🌼 | 5 |
Gordy the Groundhog | Wisconsin | USA | ❄️ | 5 |
Lucy the Lobster | Nova Scotia | Canada | ❄️ | 5 |
Mount Gretna Grady | Pennsylvania | USA | 🌼 | 5 |
Poppy the Groundhog | Pennsylvania | USA | ❄️ | 4 |
Stumptown Fil | Oregon | USA | ❄️ | 4 |
Yonah the Groundhog | Georgia | USA | 🌼 | 4 |
Hope the Groundhog | Indiana | USA | ❄️ | 3 |
MT Parker | Pennsylvania | USA | 🌼 | 3 |
Heaven’s Wildlife Harvey | Ontario | Canada | ❄️ | 2 |
Lady Edwina of Essex | New Jersey | USA | ❄️ | 2 |
Okanagan Okie | British Columbia | Canada | 🌼 | 2 |
Pisgah Penny | North Carolina | USA | ❄️ | 2 |
Queen City Charlie | Maryland | USA | 🌼 | 2 |
Unadilla Billie | Nebraska | USA | ❄️ | 2 |
If you don’t see your favourite prognosticator, feel free to add a groundhog .