The leading Groundhog Day data source

Max’s Predictions

Mojave Max has made 25 predictions since 2000.

  • 19 predictions (76%) of six more weeks of winter
  • 6 predictions (24%) of early spring

All predictions

Year Prediction Details
2024 More winter 2023-04-23, 3:09 pm, Tuesday
2023 More winter 2023-04-24, 3:40 PM, Monday, Latest emergence
2022 More winter 2022-03-26, 12:21 PM, Saturday
2021 More winter 2021-04-15, 11:34 AM, Thursday
2020 More winter 2020-04-01, 11:39 AM, Wednesday
2019 More winter 2019-03-30, 1:28 PM, Saturday
2018 More winter 2018-03-23, 11:11 AM, Friday
2017 More winter 2017-04-05, 12:40 PM, Wednesday
2016 Early spring 2016-03-08, 1:20 PM, Tuesday
2015 More winter 2015-04-15, 2:17 PM, Wednesday
2014 More winter 2014-04-07, 4:10 PM, Monday
2013 Early spring 2013-03-14, 1:45 PM, Thursday
2012 More winter 2012-04-17, 12:41 PM, Tuesday
2011 More winter 2011-03-29, 2:03 PM, Tuesday
2010 More winter 2010-03-30, 9:23 AM, Tuesday
2009 More winter 2009-04-07, 2:37 PM, Tuesday
2008 More winter 2008-04-14, 11:27 AM, Monday
2007 More winter 2007-03-26, 11:34 AM, Monday
2006 More winter 2006-04-03, 11:32 AM, Monday
2005 Early spring 2005-02-14, 11:55 AM, Monday, Earliest emergence
2004 Early spring 2004-02-19, 11:14 AM, Thursday
2003 Early spring 2003-03-07, 10:25 AM, Friday
2002 More winter 2002-03-22, ,11:46 AM, Friday
2001 More winter 2001-03-19, 8:30 AM, Monday
2000 Early spring 2000-03-15, 12:32 PM, Wednesday